PeerEffects Alpha Release Pricing – valid until December 30, 2020 | ||||
Feature | Basic | Pro | Team | Enterprise |
Annual Registration1 | $100 | $1,000 | $800/person | Call |
CE Hours Submission2 | $100/hour | Free
Unlimited |
Free
Unlimited |
Call |
Group Plan | N/A | N/A | Minimum 2 | Minimum 10 |
Regulator3 | Unlimited | Unlimited | Unlimited | Unlimited |
Public page | Basic | Advanced | Advanced | Advanced |
LinkedIn/Twitter submission on PFX Professional page | Once | 1/month | 1/month | Call |
PFX Certificate | No | Yes | Yes | |
Support | Phone | Phone | Account Manager | |
Future Features | ||||
Ability to create/host webinar | No | Yes | Yes | |
Team Submission Privileges | No | No | Yes | |
Advanced Reporting & Analytics | No | Yes | Yes | |
Personalized CE Dashboard | No | Yes | Yes | |
Personalized CE Analytics | No | Yes | Yes | |
Personalized Impact Metrics | No | Yes | Yes | |
Notes: | ||||
1. As part of registration, to ensure that all PFX participants are fully qualified professionals, PFX verifies your professional status with the college(s) or regulator(s) you specify before your account is fully activated, and annually thereafter. | ||||
2. Your activity on PFX accumulates as peer-validated hours of CE credit, and on your request PFX will formally submit these to the college(s) or regulator(s) you specify. | ||||
3. A “Regulator” is the organization with formal oversight of professional practice standards and credentialing in a given region. Many professionals practice across multiple regions and PFX actively supports this. |